Names |
Born |
Died |
| UA BRIAIN | ||
| Diarmait | died 1119 | |
| Domnall Mór | born Abt 1142 | died 1194 |
| Domnall | died 1011 | |
| Donnchadh | died 1064 | |
| Lafacroth | ||
| Muirchertach | born 1048 | died 10 Mar 1119 |
| Toirdelbach | born 1008 | died 14 Jul 1086 |
| Tordelbach | died 1167 | |
| UFFORD | ||
| Alice de | born 1310 | |
| Robert de Knight, Baron de Ufford (Sir) | born 11 Jun 1279 | died Bef 9 Sep 1316 |
| ULFSSON | ||
| Styr | ||
| ULIBARRÍ | ||
| Ana María | born 20 Nov 1808 | |
| Antonia | ||
| Antonio de | died 2 Nov 1762 | |
| Cristóbal | born Abt 1780 | |
| Francisco | born 1778 | |
| Getrudis de | born 20 Nov 1735 | |
| Joaquín Santa Ana | born 1730-1742 | |
| José Antonio | born Abt 1764 | |
| José Gregorio | born 22 May 1851 | |
| José Pablo | born 25 Jan 1795 | |
| José | ||
| Juan Cristóbal | ||
| Juan de | born Abt 1670 | died By 1718 |
| Juan de | born 1690 | |
| Juana de los Reyes | born 6 Jan 1799 | |
| Juana Gertrudis de | born Nov 1735 | |
| Juana Gertrudis | born Nov 1735 | |
| Manuela Antonia | born 30 Oct 1798 | |
| María Catalina | born 23 Nov 1840 | |
| María Gertrúdis | ||
| María Mariana | born Abt 1815 | |
| María Trinidad | born 15 Jan 1847 | |
| María Ynez | born 21 Jan 1777 | |
| Miguel Antonio | born Abt 1776 | |
| Pedro | born Dec 1733 | |
| Salvador | born Abt 1782 | |
| Úrsula de Jesús | born 1773 | |
| ULVERSTON | ||
| Waldeve of | ||
| UMFREVILLE | ||
| Alicia de | born Abt 1161 | |
| Margery de | ||
| Odinel de Lord of Redesdale, Baron of Prudhoe | born Abt 1124 | died 1182 |
| Odinel de | born Abt 1094 | died 1162-1166 |
| Odonell de Baron of Prudhoe | born Abt 1094 | died 1162-1166 |
| Odonell II de Lord of Redesdale, Baron of Prudhoe | born Abt 1124 | died 1182 |
| Robert de | died After 1086 | |
| UNGARN | ||
| Maria von | born Abt 1260 | died 25 Mar 1323 |
| UREÑA | ||
| María Francisca de | born Abt 1670 | |
| URGELL | ||
| Armengol I Conde de "él de Córdoba" | born Abt 975 | died 1 Sep 1010 |
| Armengol II Conde de "El Pelegrino" | born 1009 | died After 12 Oct 1039 |
| Armengol III Conde de "el de Barbastro" | born Abt 1033 | died 1065 |
| Armengol IV conde de | born Abt 1052-1056 | died 15-28 Mar 1092 |
| Armengol V de "el de Mayeruca" | born Cir 1071 | died 14 Sep 1102 |
| Armengol VI de "el Castellano" | born 1096 | died 28 Jun 1154 |
| Armengol VII de "el de Valencia" | died 44 Aug 1184 | |
| Guillaume de comtes de Forcalquier | born Abt 1078 | died Oct 1129 |
| Guinhilde de | born Abt 895 | died 962 |
| Seniofredo conde de | died 849 | |
| Sunifred Conde de Barcelona, Gerona y Osona | died 849 | |
| URSWICK | ||
| Adam de | died 1361 | |
| Adam de | ||
| Adam | born Bef 1244 | died After 1244 |
| Bernulf de | ||
| Elinore | born Abt 1364 | |
| Ellen | born Abt 1364 | |
| Ellen | ||
| Gilbert de | ||
| Robert de | ||
| Robert Knight (Sir) | ||
| Thomas Esquire | ||
| URTIACO | ||
| Henry de Knight (Sir) | born Abt 1252 | died Bef 15 Sep 1321 |
| URTIAGA | ||
| Lily | born 1 Apr 1929 | died 13 Apr 2010 |
| Refugio | born Jun 1886 |
Comments
© Nancy Lucía López