Names |
Born |
Died |
ÁVILA | ||
Alonso | ||
Juan José de | ||
Juana de | ||
ÁVILA Y CALLE | ||
María Petronila Teresa de | ||
AVIÑA HURTADO | ||
Alonso | ||
AVIÑA HURTADO Y PÉREZ | ||
Gregorio de | born Abt 1541 | |
AVIÑA Y MENDOZA | ||
Juana de | born sbt 1563 | died Abt 1633 |
AWODDE | ||
Anne | ||
John | ||
AYALA | ||
Geronimo | born Abt 1590 | |
AYALA Y MANRÍQUE | ||
Estefania de | born Abt 1620 | |
AYBAR | ||
Sancha de Concubine de Sancho III | born 1017 | |
AZA | ||
Diego Gómez de Señor de la Vega | died After 1118 | |
Fernán González, Señor de | ||
Gómez Núñez de | ||
Gonzalo Fernández, Conde de Lara y | ||
Nuño Álvarez de | ||
Ruy Díaz de Señor de la Vega | ||
AZAGRA | ||
Rodrigo de de Azagra | died After 12 Nov 1155 | |
AZNAR | ||
García | ||
Loup comte de Comminges | died Abt 935 | |
AZNÁREZ | ||
Galindo I Conde de Aragón, Fallou & Ribagorza | born 810 | died 867 |
Galindo II Conde de Aragón | born Abt 893 | died 923 |
Toda de Larron | born 885 | died After 970 |
AZQUETA | ||
Juan de | born Abt 1580 | |
AZQUETA Y ARANA | ||
Juan Antonio de | born Abt 1649 | |
AZZO | ||
Adelasia di | died After May 1055 | |
Alberto | died 1029 |
Comments
© Nancy Lucía López
Table of Contents | Surnames | Name List | Search
This Web Page was Updated 10 Jun 2024